Capote Builders - North Carolina Mountain Homes and Mountain Lots

Capote Builders
& Development Co.

North Carolina
(704) 400-5481
info@capotebuilders.com
NC Licensed General Contractor


Lots for Sale in North Carolina


Augusta Mountain Lots

Augusta Mountain Lots

I40 to 226 N (exit 86).
Follow 226 N for 13 miles.
Stay straight on 221 N for 2 additional miles.
Turn west onto Augusta Drive. Across from Sandy Andrews Memorial Park.
Follow road to gate.

 
Available Mountain Lots (Augusta Mountain)

Lot Number

Size

Price

Lot 10 5.21 Acres, Existing Home $365,000
Lot 11 1.23 Acres $60,000
Lot 12 0.83 Acres $59,000
Lot 13 1.28 Acres $55,000
Lot 14 0.85 Acres $55,000
Lot 15 1.49 Acres, Existing Home $370,000
Lot 16 1.49 Acres $85,000
Lot 17 1.92 Acres $95,000
Lot 18 1.59 Acres $85,000
Lot 19 1.38 Acres $85,000
Lot 20 1.42 Acres $85,000
Lot 21 1.97 Acres $95,000
Lot 22 1.04 Acres $60,000
Lot 24 0.83 Acres $55,000
Lot 25 0.92 Acres $60,000
Lot 26 0.54 Acres $54,000
Lot 27 3.52 Acres SOLD
Lot 28 1.52 Acres $60,000
Lot 29 1.76 Acres $60,000
Lot 30 1.39 Acres $60,000
Lot 31 0.69 Acres $55,000
Lot 32 3.42 Acres SOLD
Lot 33 3.97 Acres $125,000
Lot 34 1.74 Acres $85,000
Lot 37 0.63 Acres,
Under Construction
$259,000
Lot 40 2.01 Acres $78,000
Lot 42 1.43 Acres $59,000
Lot 43 1.28 Acres $60,000
Lot 46 0.99 Acres $60,000
Lot 47 0.975 Acres $60,000
Lot 48 1.84 Acres $80,000
Lot 49 0.63 Acres $75,000

Augusta Greens Lots

Augusta Greens Lots

I-40 to Exit 141
(Sharon School Rd).
Exit and head west.
Turn left on Mock Mill Rd.
Go approx 2 miles past River Hills Golf Course.
Turn right into Augusta Greens.

Available Lots (Augusta Greens)

Lot Number

Size

Price

Lot 10 0.568 Acres $35,000
Lot 11 0.568 Acres $35,000
Lot 16 0.717 Acres $35,000
Lot 17 0.674 Acres $35,000
Lot 18 0.530 Acres $35,000
Lot 19 0.530 Acres $35,000
Lot 20 0.530 Acres $35,000
Lot 21 0.674 Acres $35,000
Lot 22 cleared,
drive way ready to build
0.795 Acres $45,000
Lot 29 golf course lot 0.738 Acres $55,000
Lot 30 golf course lot 0.813 Acres $55,000
Lot 42 1.46 Acres $35,000
Lot 43 1.664 Acres $35,000
Lot 60 1.032 Acres $35,000
Lot 74 0.566 Acres $35,000